<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutribar Blog &#187; nutritional information</title>
	<atom:link href="http://nutribar.com/blog/tag/nutritional-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutribar.com/blog</link>
	<description>What&#039;s happening at Nutribar!</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:07:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Increasing your metabolism</title>
		<link>http://nutribar.com/blog/2011/10/26/increasing-your-metabolism/</link>
		<comments>http://nutribar.com/blog/2011/10/26/increasing-your-metabolism/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General nutrition]]></category>
		<category><![CDATA[Health issues]]></category>
		<category><![CDATA[green tea]]></category>
		<category><![CDATA[health tips]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[nutritional information]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://nutribar.com/blog/?p=267</guid>
		<description><![CDATA[Increasing your metabolism is a way to help shed those extra pounds. Here are some ways to increase your metabolism:
1. Drink green tea. Green tea contains a plant compound called ECGC, this compound promotes fat burning.
2. Get enough iron. Iron is important because it helps carry oxygen to your muscles, if your muscles don’t get [...]]]></description>
			<content:encoded><![CDATA[<p>Increasing your metabolism is a way to help shed those extra pounds. Here are some ways to increase your metabolism:</p>
<p>1. Drink green tea. Green tea contains a plant compound called ECGC, this compound promotes fat burning.</p>
<p>2. Get enough iron. Iron is important because it helps carry oxygen to your muscles, if your muscles don’t get enough oxygen, metabolism slows. To get more iron into your diet you can eat iron-fortified cereals, dark leafy greens, and beans.</p>
<p>3. Sleeping early also helps to boost your metabolism. Get at least 8 hours of sleep a night so that you do not throw off the amount of leptin and ghrelin in your body. Leptin and ghrelin are hormones that regulate your energy use and appetite.</p>
<p>4. Eat a good breakfast every day. Some things to eat for breakfast include lean protein with complex carbohydrates and healthy fats. Egg whites are a great example for proteins and steel-cut oats are also great for complex carbohydrates.</p>
<p><strong>Tag(s):</strong> <a href="http://www.nutribar.com/">Nutribar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nutribar.com/blog/2011/10/26/increasing-your-metabolism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 best fat burning foods</title>
		<link>http://nutribar.com/blog/2011/09/23/the-10-best-fat-burning-foods/</link>
		<comments>http://nutribar.com/blog/2011/09/23/the-10-best-fat-burning-foods/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:04:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General nutrition]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[healthy eating habits]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritional information]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[whole grain]]></category>
		<category><![CDATA[yogurt]]></category>

		<guid isPermaLink="false">http://nutribar.com/blog/?p=259</guid>
		<description><![CDATA[Our bodies attempt to convert all the things that we eat into fuel and some foods deliver better energy than others. Our metabolism is what burns the fat that we eat. Different foods burn fat differently, some are better at burning fat than others. These power foods will boost your metabolism, increase your energy levels, [...]]]></description>
			<content:encoded><![CDATA[<p>Our bodies attempt to convert all the things that we eat into fuel and some foods deliver better energy than others. Our metabolism is what burns the fat that we eat. Different foods burn fat differently, some are better at burning fat than others. These power foods will boost your metabolism, increase your energy levels, and help to burn fat.</p>
<p>-Hot peppers: Capsaicin is a chemical found in jalapenos and cayenne peppers, this chemical increases heart rates and improves metabolism.</p>
<p>-Good fats: Avocados and olive oil are excellent sources of healthy monounsaturated fats.</p>
<p>- Low-fat dairy products: Calcium triggers metabolism. Yogurt and skim milk are full of complex carbohydrates, which boosts metabolism, this in turn keeps insulin levels low after a meal. High insulin levels indicate the body to keep holding onto the fat in your body.</p>
<p>-Berries: Blueberries have the most antioxidants. Berries are also a great source of fiber.</p>
<p>-Green vegetables: Green vegetables are great because they are low in calories and high fiber. Asparagus is one of the best vegetables to eat because it flushes out the body’s system and reduces water retention.</p>
<p>-Grapefruit: They are full of pectin which helps to break down body fat.</p>
<p>-Tea: Tea helps to burn calories. Green tea is the best tea to drink because it has EGCG which is a chemical that causes the brain and nervous system to run more quickly which helps to burn more calories. Black teas and white teas are also healthy for you but be sure to avoid processed bottled teas.</p>
<p>-Whole grains: They are a great source of fiber as well as complex carbohydrates.</p>
<p>-Nuts: Nuts contain fiber, protein, and healthy fats that help keep you full. Peanut butter is also good for you because it’s filled with Niacin which helps to prevent bloating.</p>
<p>-Coffee: Coffee with caffeine increases heart rates and assists in burning more calories. Although good for you, the coffee you drink should have low fat milk and have very little sweeteners.</p>
<p><strong>Tag(s):</strong> <a href="http://www.nutribar.com/">Nutribar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nutribar.com/blog/2011/09/23/the-10-best-fat-burning-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy, wealthy and wise – it’s possible</title>
		<link>http://nutribar.com/blog/2010/12/27/healthy-wealthy-and-wise-%e2%80%93-it%e2%80%99s-possible/</link>
		<comments>http://nutribar.com/blog/2010/12/27/healthy-wealthy-and-wise-%e2%80%93-it%e2%80%99s-possible/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 20:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General nutrition]]></category>
		<category><![CDATA[nutritional information]]></category>

		<guid isPermaLink="false">http://nutribar.com/blog/?p=196</guid>
		<description><![CDATA[Well folks, we have been saying this for a while: good nutrition affects everything. Not just the stuff you would ordinarily think of, like weight and bone structure, but even things like your mental health. As we get older, paying attention to good nutrition becomes more and more important. 
The Vancouver Sun has a great [...]]]></description>
			<content:encoded><![CDATA[<p>Well folks, we have been saying this for a while: good nutrition affects everything. Not just the stuff you would ordinarily think of, like weight and bone structure, but even things like your mental health. As we get older, paying attention to good nutrition becomes more and more important. </p>
<p><a href="http://www.vancouversun.com/health/Nutrition+vital+link+staying+healthy/3953296/story.html">The Vancouver Sun</a> has a great article about ways to keep healthy during your lifetime.</p>
]]></content:encoded>
			<wfw:commentRss>http://nutribar.com/blog/2010/12/27/healthy-wealthy-and-wise-%e2%80%93-it%e2%80%99s-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Food Guide basics</title>
		<link>http://nutribar.com/blog/2010/10/12/food-guide/</link>
		<comments>http://nutribar.com/blog/2010/10/12/food-guide/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 20:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General nutrition]]></category>
		<category><![CDATA[nutritional information]]></category>

		<guid isPermaLink="false">http://nutribar.com/blog/?p=157</guid>
		<description><![CDATA[Canada&#8217;s Food Guide has long been a great way to eat healthy. We get a lot of questions from people though wondering how many servings of a particular food group they should eat.
For a complete guide to food groups, check out Canada&#8217;s Food Guide.
]]></description>
			<content:encoded><![CDATA[<p>Canada&#8217;s Food Guide has long been a great way to eat healthy. We get a lot of questions from people though wondering how many servings of a particular food group they should eat.</p>
<p>For a complete guide to food groups, check out <a href="http://www.hc-sc.gc.ca/fn-an/food-guide-aliment/index-eng.php" target="_blank">Canada&#8217;s Food Guide</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nutribar.com/blog/2010/10/12/food-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie counter &#8211; keeping track of what goes in your mouth</title>
		<link>http://nutribar.com/blog/2010/02/03/calorie-counter-keeping-track-of-what-goes-in-your-mouth/</link>
		<comments>http://nutribar.com/blog/2010/02/03/calorie-counter-keeping-track-of-what-goes-in-your-mouth/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General nutrition]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[calorie counting]]></category>
		<category><![CDATA[food group]]></category>
		<category><![CDATA[food products]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[nutritional information]]></category>

		<guid isPermaLink="false">http://nutribar.com/blog/?p=33</guid>
		<description><![CDATA[Hi all! We came across this site, and thought it might be useful. While most food products are required under Canadian law to provide nutritional information, some food items obviously can&#8217;t include them. The Calorie Counter has the nutritional information on anything you can imagine, from fruit to beer and covering every food group in between. [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all! We came across this site, and thought it might be useful. While most food products are required under Canadian law to provide nutritional information, some food items obviously can&#8217;t include them. <a href="http://www.thecaloriecounter.com/" target="_blank">The Calorie Counter </a>has the nutritional information on anything you can imagine, from fruit to beer and covering every food group in between. Check it out, and please give us some feedback in the comment section.</p>
]]></content:encoded>
			<wfw:commentRss>http://nutribar.com/blog/2010/02/03/calorie-counter-keeping-track-of-what-goes-in-your-mouth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

