<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutribar Blog &#187; food group</title>
	<atom:link href="http://nutribar.com/blog/tag/food-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutribar.com/blog</link>
	<description>What&#039;s happening at Nutribar!</description>
	<lastBuildDate>Wed, 09 May 2012 16:34:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Calorie counter &#8211; keeping track of what goes in your mouth</title>
		<link>http://nutribar.com/blog/2010/02/03/calorie-counter-keeping-track-of-what-goes-in-your-mouth/</link>
		<comments>http://nutribar.com/blog/2010/02/03/calorie-counter-keeping-track-of-what-goes-in-your-mouth/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 19:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General nutrition]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[calorie counting]]></category>
		<category><![CDATA[food group]]></category>
		<category><![CDATA[food products]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[nutritional information]]></category>

		<guid isPermaLink="false">http://nutribar.com/blog/?p=33</guid>
		<description><![CDATA[Hi all! We came across this site, and thought it might be useful. While most food products are required under Canadian law to provide nutritional information, some food items obviously can&#8217;t include them. The Calorie Counter has the nutritional information on anything you can imagine, from fruit to beer and covering every food group in between. [...]]]></description>
			<content:encoded><![CDATA[<p>Hi all! We came across this site, and thought it might be useful. While most food products are required under Canadian law to provide nutritional information, some food items obviously can&#8217;t include them. <a href="http://www.thecaloriecounter.com/" target="_blank">The Calorie Counter </a>has the nutritional information on anything you can imagine, from fruit to beer and covering every food group in between. Check it out, and please give us some feedback in the comment section.</p>
]]></content:encoded>
			<wfw:commentRss>http://nutribar.com/blog/2010/02/03/calorie-counter-keeping-track-of-what-goes-in-your-mouth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

